Introduction
95 Alumina has a minimum 95% Al2O3 content, it is a good choice to make ceramic-to-metal feedthroughs, X-ray component feedthroughs, high voltage bushings and products for implantable medical devices.
Property
| Composition | 95% Al2O3 | |
| Physical | ||
| Density | g/cm3 | 3.70-3.75 |
| Water Absorption | % | 0 |
| Mechanical | ||
| Flexural Strength | MPa | 310 |
| Modulus of Elasticity | Gpa | 310 |
| Hardness | GPa | 12.9 |
| Poisson's Ratio | 0.23 | |
| Thermal | ||
| Coeff of Thermal Exp | 10^-6/°C | 7.2 |
| Thermal Conductivity W/m.K | W/m.K | 23 |
| Electrical | ||
| Dielectric Constant | 9.2 | |
| Dielectric Strength | KV/mm | >15 |
Features
- Dense, non-porous and vacuum tight
- High mechanical strength and hardness
- Low thermal expansion
- High volume resistivity
- Resists abrasion and chemical erosion
- Consistent dielectric constant
Shaping Technology
- Dry Pressing
- Cold Isostatic Pressing+Green Machining
