Introduction
Tech Ceramic manufactures wide range of kiln furniture and refractory products used in high-temperature thermal processing. We have different material for your specific applications, ask our engineer to choose best material to save your costs.
Materials
Forms | Al2O3 % | SiO2 % | MgO % | Bulk Density g/cm3 | Porosity % | Flexural Strength MPa | Thermal Expansion % | Max working temperature ℃ |
Saggers, Plates | 68.0 | 30.0 | - | 2.6 | 20 | 9.5 | 0.65 | 1200 |
Saggers, Plates | 86.0 | 13.0 | - | 3.0 | 22 | 9.5 | 0.75 | 1200 |
Forms | Al2O3 % | SiO2 % | MgO % | Bulk Density g/cm3 | Porosity % | Flexural Strength MPa | Thermal Expansion % | Max working temperature ℃ |
Saggers, Plates | 39.0 | 51.0 | 9.0 | 1.85 | 28 | 9.0 | 0.25 | 1200 |
Saggers, Plates | 40.0 | 50.0 | 7.5 | 2.2 | 28 | 8 | 0.35 | 1200 |
Saggers, Plates | 48.0 | 42.0 | 3.0 | 1.85 | 28 | 8 | 0.20 | 1200 |
Forms | Al2O3 % | SiO2 % | MgO % | Bulk Density g/cm3 | Porosity % | Flexural Strength MPa | Thermal Expansion % | Max working temperature ℃ |
Saggers, Plates | 99.0 | 0.1 | - | 2.7 | 20 | 15 | 0.75 | 1650 |
Saggers, Plates | 99.7 | - | - | 3.2 | 25 | 20 | 0.85 | 1800 |
Plates | 99.9 | - | - | 3.9 | <0.1 | 300 | 0.80 | 1800 |
Forms | ZrO2 % | CaO % | Y2O3 % | Bulk Density g/cm3 | Porosity % | Flexural Strength MPa | Thermal Expansion % | Max working temperature ℃ |
Saggers, Plates | 95.0 | 4.0 | - | 4.5 | 26 | 13 | 0.87 | 1600 |
Saggers, Plates | 92.0 | 7.0 | 3.9 | 28 | 9 | 0.89 | 1600 | |
Thin Plates | ZrO2+Y2O3+MgO>99% | 5.2 | <0.1 | 1000 | 1 | 1700 |
Forms | Al2O3 % | SiO2 % | Coating | Bulk Density g/cm3 | Porosity % | Flexural Strength MPa | Thermal Expansion % | Max working temperature ℃ |
Saggers, Plates | 81.3 | 27.2 | ZrO2+Y2O3>99% | 2.85 | 22 | 12 | 0.68 | 1600 |
Saggers, Plates | 68.0 | 20.0 | ZrO2+CaO>99% | 3.0 | 26 | 11 | 0.78 | 1600 |
Forms | SiC % | Bulk Density g/cm3 | Porosity % | Flexural Strength MPa | Thermal Expansion (20-1100℃)
10-6K-1 |
Max working temperature ℃ |
Saggers, Plates, Beams, Rollers | 99 | 2.45 | <11 | 90 | 4.7 | 1650 |
Forms | SiC % | Si3N4 % | Bulk Density g/cm3 | Porosity % | Flexural Strength MPa | Thermal Expansion (20-1100℃)
10-6K-1 |
Max working temperature ℃ |
Plates | >70 | >20 | 2.7 | <15 | 55 | 4.5 | 1650 |
Forms | SiC % | Si % | Bulk Density g/cm3 | Porosity % | Flexural Strength MPa | Thermal Expansion (20-1100℃)
10-6K-1 |
Max working temperature ℃ |
Saggers, Plates, Beams, Rollers | >85 | 8 | 3.0 | <0.1 | 350 | 4.5 | 1300 |
Applications
- Sintering dental porcelain
- Sintering fine ceramics, electronic ceramics, ceramic powders
- Low temperature co-fired ceramic (LTCC)
- Sintering ferrite, varistor, thermistor
- Anode material of secondary lithium battery
- Sintering multilayer resistance, capacitor
- ITO target
- Sintering Metal Injection Molding (MIM)
Products
Saggers
Ceramic saggers are used to process powders and technical ceramic parts. Tech Ceramic produces high purity alumina for thermal processing applications up to 1800°C. Whether you are sintering MIM parts, zirconia ferrules or PTC electrical materials, Tech Ceramic can help you design a custom sagger for your specific requirements.
Setters
Tech Ceramic has the setter plates, discs that will stand-up to temperatures above 1700°C, with no material reaction. Plates and discs are available in various standard dimensions, small thickness like 0.5mm is available.
SiC Kiln Shelf

Beam And Roller
Tech Ceramic offers beams and rollers made from RSiC and SiSiC, sizes are customized and professional suggestions are available from our engineer to achieve save our clients’ costs to achieve requirements.